7.5dBi Integrated AP, 5GHz Dual chain with 802.11ac support, 5x Gigabit Ethernet ports with PoE-out
OmniTik 5 PoE ac features five Gigabit Ethernet ports and support for 802.11ac. It’s equipped with a powerful 720MHz CPU, 128MB RAM, high power 1,300mW 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatible with regular 802.11a/n CPE) and comes with a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector and a mounting kit.
It also supports passive or standard 802.3at/af PoE input/output (12v-57v). Ethernet ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! It can power 48V devices (like IP camera), if 48V input is used.
OmniTik 5 PoE ac (International) supports 5150MHz-5875MHz range.
Specifications
| Details |
|---|
| Product code | RBOmniTikPG-5HacD |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 416 x 129 x 58 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| |
Powering
| Details |
|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 66 W |
| Max power consumption without attachments | 18 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-57 V |
PoE-out
| Details |
|---|
| PoE-out ports | Ether2-Ether5 |
| PoE out | 802.3af/at |
| Max out per port output (input < 30 V) | 1 A |
| Max out per port output (input > 30 V) | 450 mA |
| Max total out (A) | 2 A |
Wireless specifications
| Details |
|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 7.5 |
| Wireless 5 GHz chip model | QCA9892 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details |
|---|
| 10/100/1000 Ethernet ports | 5 |
Peripherals
| Details |
|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details |
|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details |
|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
Included parts