5GHz 120 degree 15dBi dual polarization sector Integrated antenna with 720Mhz CPU, 128MB RAM, SFP, PSU and PoE
The mANTBox is based on Mikrotik new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 15s comes with 15dBi 120 degree sector antenna.
Specifications
| Details |
|---|
| Product code | RB921GS-5HPacD-15S |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 140 x 348 x 82 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| |
Powering
| Details |
|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 9-30 V |
| Max power consumption | 13 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-28 V |
Wireless specifications
| Details |
|---|
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 15 |
| Wireless 5 GHz chip model | QCA9892 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details |
|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
Other
| Details |
|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details |
|---|
| Certification | CE, FCC, IC, EAC, ROHS |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
Included parts