
Hikvision
0,00 ₼
| Power | DC 9 V to 12 V, 800m A, max. 10 W, two-core terminal block |
| Material | Cover: PC, main body: ADC12 |
| Dimensions | 173 mm × 175.6 mm × 202.5 mm (6.81" × 6.91" × 7.97") (L × W × H) |
| Package Dimensions | 270 mm × 250 mm × 223 mm (10.62" × 9.84" × 8.78") (L × W × H) |
| Weight | Approx. 1.64 kg (3.61 lb.) |
| With Package Weight | Approx. 2.16 kg (4.76 lb.) |
| Operating Condition | -30 °C to 70 °C (-22 °F to 158°F). Humidity: 5% to 95% (non-condensing) |
| Storage Condition | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (Non-condensing) |
| Installation Height | 4 to 6 m (Recommend height: 6 m) |
| Network Interface | 1 RJ45 100M self-adaptive Ethernet port(s),Wi-Fi |
| RS-485 | 1 RS-485 |
| EMC | CE-EMC: EN 55032: 2015/A11:2020+A1:2020, EN IEC61000-3-2: 2019/A1:2021, EN 61000-3-3: 2013+A1:2019/A2:2021, EN 50130-4: 2011 +A1: 2014 |
| RF | CE-RED: EN 301489-1 V2.2.3, EN 301489-3 V2.1.1, EN 300440 V2.1.1, EN IEC 62311: 2020 |
| Safety |
CB: IEC 62368-1: 2018+A11, CE-LVD: EN 62368-1:2014/A11:2017 |
| Environment | CE-RoHS: 2011/65/EU,WEEE: 2012/19/EU,Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529: 1989+A1: 1999+A2: 2013 |
| Working Frequency | 24.05 to 24.25 GHz |
| Modulation Waveform | FMCW |
| Sweep Bandwidth | 170M Hz |
| Horizontal Detection Angle | 35° |
| Vertical Detection Angle | 16° |
| Max. Detectable Targets | Up to 32 target(s) |
| Coverage Lanes | Up to 3 lane(s) |
| Distance Resolution | 1.2 m |
| Distance Measurement Accuracy | ± 1 m |
| Angle Resolution | 3.8° |
| Speed Measuring Range | 10 km/h to 320 km/h |
| Speed Resolution | 0.23m/s |
| Speed Measuring Accuracy | ±2 km/h |
| Trigger Mode | Approaching direction,Leaving direction,Bidrection |
| Capture Rate | ≥ 95% (when traffic is smooth) |